Product applications
Choose a smaller branded jar or a larger honey pack from this screw-cap PET range. Each listed option pairs a PET body with a PE cap; match the liner and neck finish for the selected size.

The selected shape, dimensions and closure are documented in the product drawing and physical sample.
PET honey jars with PE screw-cap options, ranging from compact formats to larger packs. Each model has its own capacity, neck finish and packing specification.
TECHNICAL DETAILS
The size overview brings capacities, closures and available specifications together.
| Size option | Water capacity | Reference honey fill | Closure | Specifications |
|---|---|---|---|---|
| 363 ml | 363 ml | 500 g | PE cap | View details ↓ |
| 722 ml | 722 ml | 1000 g | PE cap | View details ↓ |
| 720 ml | 720 ml | 1000 g | PE cap | View details ↓ |
| 348 ml | 348 ml | 480 g | PE cap | View details ↓ |
| 360 ml | 360 ml | 500 g | PE cap | View details ↓ |
| 730 ml · Option 1 | 730 ml | 1000 g | PE cap | View details ↓ |
| 730 ml · Option 2 | 730 ml | 1000 g | PE cap | View details ↓ |
CONTAINER & CLOSURE
| Container material | PET |
|---|---|
| Water capacity | 363 ml |
| Reference honey fill | 500 g |
| Body weight | 34.3 g |
| Closure material | PE cap |
| Cap weight | 9.7 g |
| Overall height (with cap) | 110 mm |
|---|---|
| Body height (without cap) | 107 mm |
| Body diameter (D) | 69 mm |
| Mouth C (reference) | 62 mm |
| Minimum order quantity | 10,000 pieces |
|---|---|
| Units per carton | 210 units |
| Outer carton dimensions | 71.5 × 49.5 × 34.5 cm |
| Carton net weight | 7.20 kg |
| Carton gross weight | 8.20 kg |
Gracepack will verify for 363 ml: full neck finish.
CONTAINER & CLOSURE
| Container material | PET |
|---|---|
| Water capacity | 722 ml |
| Reference honey fill | 1000 g |
| Body weight | 62.8 g |
| Closure material | PE cap |
| Cap weight | 17.2 g |
| Overall height (with cap) | 129 mm |
|---|---|
| Body height (without cap) | 127 mm |
| Body diameter (D) | 87 mm |
| Mouth C (reference) | 82 mm |
| Minimum order quantity | 10,000 pieces |
|---|---|
| Units per carton | 128 units |
| Outer carton dimensions | 71.5 × 49.5 × 38.5 cm |
| Carton net weight | 7.30 kg |
| Carton gross weight | 8.30 kg |
Gracepack will verify for 722 ml: full neck finish.
CONTAINER & CLOSURE
| Container material | PET |
|---|---|
| Water capacity | 720 ml |
| Reference honey fill | 1000 g |
| Body weight | 62.5 g |
| Closure material | PE cap |
| Cap weight | 17 g |
| Neck finish | 82-400 |
| Overall height (with cap) | 135 mm |
|---|---|
| Body height (without cap) | 127 mm |
| Body diameter (D) | 86 mm |
| Mouth C (reference) | 82 mm |
| Minimum order quantity | 10,000 pieces |
|---|---|
| Units per carton | 128 units |
| Outer carton dimensions | 71.5 × 49.5 × 38.5 cm |
Gracepack will verify for 720 ml: Remaining dimensions and shipping details are completed with the quotation.
CONTAINER & CLOSURE
| Container material | PET |
|---|---|
| Water capacity | 348 ml |
| Reference honey fill | 480 g |
| Body weight | 34 g |
| Closure material | PE cap |
| Cap weight | 8 g |
| Overall height (with cap) | 117 mm |
|---|---|
| Body height (without cap) | 110 mm |
| Body diameter (D) | 67 mm |
| Mouth C (reference) | 63 mm |
| Units per carton | 250 units |
|---|---|
| Outer carton dimensions | 68.5 × 34.5 × 65.5 cm |
| Carton net weight | 8.5 kg |
| Carton gross weight | 10 kg |
Gracepack will verify for 348 ml: full neck finish, MOQ.
CONTAINER & CLOSURE
| Container material | PET |
|---|---|
| Water capacity | 360 ml |
| Reference honey fill | 500 g |
| Body weight | 35 g |
| Closure material | PE cap |
| Cap weight | 14.5 g |
| Overall height (with cap) | 112 mm |
|---|---|
| Body height (without cap) | 110 mm |
| Body diameter (D) | 67 mm |
| Mouth C (reference) | 61 mm |
| Units per carton | 250 units |
|---|---|
| Outer carton dimensions | 68.5 × 34.5 × 56.0 cm |
Gracepack will verify for 360 ml: full neck finish, MOQ. Remaining dimensions and shipping details are completed with the quotation.
CONTAINER & CLOSURE
| Container material | PET |
|---|---|
| Water capacity | 730 ml |
| Reference honey fill | 1000 g |
| Body weight | 57 g |
| Closure material | PE cap |
| Cap weight | 17 g |
| Overall height (with cap) | 135 mm |
|---|---|
| Body diameter (D) | 90 mm |
| Mouth C (reference) | 82 mm |
| Units per carton | 162 units |
|---|---|
| Outer carton dimensions | 80.0 × 55.5 × 41.0 cm |
Gracepack will verify for 730 ml · Option 1: body height, full neck finish, MOQ. Remaining dimensions and shipping details are completed with the quotation.
CONTAINER & CLOSURE
| Container material | PET |
|---|---|
| Water capacity | 730 ml |
| Reference honey fill | 1000 g |
| Body weight | 57 g |
| Closure material | PE cap |
| Cap weight | 17 g |
| Overall height (with cap) | 137 mm |
|---|---|
| Body diameter (D) | 98 mm |
| Mouth C (reference) | 82 mm |
| Units per carton | 168 units |
|---|---|
| Outer carton dimensions | 80.0 × 55.5 × 46.0 cm |
Gracepack will verify for 730 ml · Option 2: body height, full neck finish, MOQ. Remaining dimensions and shipping details are completed with the quotation.
The listed volume is water capacity. Gracepack verifies the working fill level and headspace with the proposed honey fill, then matches the full neck finish, cap and seal through the dimensioned drawing and assembled sample.
The quotation records tolerances, body and cap colors, the matched cap and liner, seal dimensions, stock status and final packing configuration. MOQ and carton data reflect the selected assembly and decoration.
APPLICATIONS & FILLING
Packaging performance, filling considerations and presentation details for this product.
Choose a smaller branded jar or a larger honey pack from this screw-cap PET range. Each listed option pairs a PET body with a PE cap; match the liner and neck finish for the selected size.
Gracepack reviews the filling temperature, holding time and cooling method against the bottle and closure limits. The assembled pack is then validated under the intended filling conditions.
Approved storage conditions and stacking limits depend on the selected bottle, closure and filling process and are recorded with the product specification.
Check the smooth body area below the cap and position the label seam away from primary artwork.
CUSTOMIZATION & COMMERCIAL DETAILS
| Printing / special finishes | Silk-screen printing, transfer decoration or special finishes are assessed for the selected surface and artwork. |
|---|---|
| New shape or embossing | Requires a design and tooling feasibility review; tooling rights and costs are confirmed in writing. |
| Packaging design | List the cap, liner and jar quantities separately when requesting a packing quotation. |
| Samples | Request samples for your selected product and size. Availability, any sample charge and courier cost are confirmed before dispatch. |
|---|---|
| Production planning | General production planning reference: 15–20 days. Your model, quantity, decoration and approvals determine the confirmed schedule. |
| Custom development | General custom-project planning reference: 4–6 weeks; new tooling and sampling are scheduled separately. |
| Price breakdown | Request body, cap, liner/seal, decoration, tooling and packing costs for the chosen assembly. |
| Quotation terms | Specify quantity, destination and preferred shipping terms. Currency, tax, freight, payment terms and validity are stated in the quote. |
Planning references are not a delivery commitment or a statement of stock availability.
QUALITY & DOCUMENTATION
PET sample reports are available for review, including extractives, BPA and the specified PPWR substance tests. Confirm applicability to your selected body, resin and closure before ordering.
View certificates & test reports ↗Agree the required tests and acceptance criteria before ordering. Available reports apply to the samples and test conditions identified in each document.
Answers about Screw-Cap PET Honey Jar Series, samples and quotation requirements.
Request the full neck and closure specification first. Similar diameters do not establish thread or sealing compatibility between these jar models.
Include the product name and selected capacity, your target honey fill, order quantity, decoration requirements and destination. We will confirm the proposed assembly and packing before quoting.

Clear PET jar with a wide opening for filling and spoon access.
1 option
View specifications
PET honey jars with carry-handle options and capacities from 500 to 2,200 ml.
7 options
View specifications
Square-style PET honey jars in 360 ml and 440 ml sizes with a 61-400 neck finish.
2 options
View specifications